Chisel Horse Bit

Short Description:


Product Detail

Product Tags

Features and parameters

Outside diameter(mm)

Inside diameter(mm)

Taper degree

Water holes

Item No.

28 19 7 2 Y1 28-719
30 19 7 2 Y1 30-719
32 22 7 2 Y1 32-722
34 22 7 2 Y1 34-722
36 22 7 2 Y1 36-722
38 22 7 2 Y1 38-722
40 22 7 2 Y1 40-722
42 22 7 2 Y1 42-722
43 22 7 2 Y1 43-722
44 22 7 2 Y1 44-722
46 22 7 2 Y1 46-722
48 22 7 2 Y1 48-722
50 22 7 2 Y1 50-722
50 24 7 2 Y1 50-724

  • Previous:
  • Next:

  • Request Information Contact us

    • 3
    • 4
    • 6
    • 7
    • 1
    • 8
    • 9
    • 10
    • 3
    • 4
    • 6