Ingersoll land air filter
Ingersoll land air filter
performance parameter:
Filtration accuracy: 3 μ m-12 μ m
Life time:> 2000h
model | Original element number元 | Filter diameter(mm) | Filter height(mm) | identification of product |
UPS22 | 89295976 | 119 | 135 | 32 114 11 134A |
30S | 42855429 | 130 | 125 | 32 113 13 125 |
M22 | 42888214 | 200 | 76 | 32 112 20 076 |
ML22 | 39588470 | 130 | 125 | 32 113 13 125 |
50S | 42855411 | 216 | 283 | 32 113 21 283 |
ML37 | 39588777 | 130 | 250 | 32 112 13 250 |
M37 | 99273906 | 270 | 120 | 32 112 27 120 |
EP100 | 99267031 | 270 | 240 | 32 112 27 240 |
M55 | 39708466 | 278 | 125 | 32 113 27 125 |
75S | 42855403 | 278 | 251 | 32 114 25 251 |
VHP400SCU | 92866948 92686955 |
242 127 |
484 476 |
32 111 24 484 32 111 12 476 |
EP200 | 99266702 | 270 | 370 | 32 112 27 370 |
M90 | 39903281 | 378 | 178 | 32 114 38 178A |
150S | 39903281 | 378 | 178 | 32 114 38 178A |
VHP700E | 92035948 | 300 | 460 | 32 111 30 460 |
P1050E | 92035955 | 151 | 452 | 32 111 15 448 |
P600 | 92686922 92686930 |
225 109 |
372 358 |
32 111 22 372 32 111 10 376 |
M250 | 42852129 39903265 |
378 | 367 | 32 114 38 362A |
900 | 89288971
89288989 |
295 192 |
557 570 |
32 113 29 560A 32 113 19 574A |